We possess assembly and etching equipment that is used in semiconductor
and display process using plasma.
PVD600: CPB & FOWLP
PVD600_R450: FOPLP
Temperature Uniformity>(@ Degas of 300℃) | ≤ 5% |
---|---|
Etch Uniformity(@ Precleaning) | ≤ 7% |
Film Uniformity(@ Process) | ≤ 5% |
Throughput(@ Ti : 1000Å, Cu : 3000Å) | ≥ 33 sheets/hr(@ Si기판), ≥ 24 sheets/hr(@ EMC & PCB 기판) |
PVD600: Single Backbone
PVD1000: Dual Backbone
Common | Temperature Uniformity(@ Degas of 300℃): ≤ 5% |
---|---|
Etch Uniformity(@ Pre-Cleaning) :≤ 5% | |
Film Uniformity(@ Process) : ≤ 3% | |
Throughput (@ Ti : 250Å, Al : 6000Å, TiN : 250Å) |
PVD600 : ≥ 39 sheets/hr |
PVD1000 : ≥ 52 sheets/hr |
Substrate Loading | Generation 6, 2 Partition, 925mm x 1500 mm |
---|---|
Board Temperature | Max. 90℃ |
Water Vapor Permeability | <5e-5 g/m²/day @ 1000Å, SiNx/SiOx multi-layer structure |
Film Thickness Uniformity | < 5% |
Light Transmittance | >90% @ all the ranges of visible light |
Stress | <±100 MPa |
System Configuration | 1 Process Chamber(2 Reactor) |
---|---|
2 Slot Loadlock(Semi Auto Loading) | |
Substrate Size | 730 X 920mm |
Film Uniformity | <±3% |
Sub. temperature | 25℃ ~ 250℃ |
Process Pressure | 1 ~ 10 torr |
Precursor Source | TMA, DEZ, DIPAS, DADI, TEGa, O2, Ar, N2, H2O… |
Foot print | 1200(W)*4500(L)*2400(H) |
Deposition | ALD(Atomic Layer Deposition) - Plasma function included |
Control | PC Control |
Item | Specification | |
---|---|---|
Hardware | Substrate | 8 inch, 12 inch Wafer (EE : 3mm) 200 x 200mm Glass |
Plasma source | CCP type | |
RF generator | 13.56 MHz, 1.1 kW | |
Substrate temperature | 80℃ ± 2℃ | |
Base pressure | ≤ 1E-3 Torr (TBD) | |
Process gas | SiH4, NH3, N2O, N2, H2 | |
In-situ cleaning gas | NF3, Ar | |
Process | Deposition material | SiNx, SiOx, SiON |
Deposition rate | ≥3000Å/min | |
Thickness uniformity | ≤ ± 3% | |
Stress | ≤ ± 100 MPa | |
WVTR | ≤ 5E-4 g/m²/day @ SiNx 1μm | |
≤ 5E-4 g/m²/day @ SiON 1μm | ||
≤ 1E-3 g/m²/day @ SiOx 1μm |